Electricity tariffs in India are strictly regulated by statutory bodies created under the Electricity Act, 2003. No distribution company can unilaterally alter electricity slabs, increase fixed demand charges, or levy surcharges without formal public hearings, filing tariff petitions, and receiving a signed tariff order from the appropriate regulatory commission.
Calculations are modeled on published documentation from these authorities. Some figures are not yet confirmed against the full order and are marked as estimates.
Understanding Regulatory Coverage: 28 States and 8 Union Territories
India comprises 36 administrative jurisdictions (28 States and 8 Union Territories). While each jurisdiction has its own distinct tariff schedule and distribution licensees, their retail tariffs are established across 24 individual State Commissions (SERCs) and 3 Joint Commissions (JERCs):
- 24 Individual State Commissions (SERCs): Most states maintain a dedicated, single-state regulatory commission (such as MERC in Maharashtra, TNERC in Tamil Nadu, or UPERC in Uttar Pradesh).
- JERC for the State of Goa and Union Territories: Established under Section 83 of the Electricity Act, 2003, this single joint commission determines tariffs for 1 state (Goa) and 5 Union Territories (Chandigarh, Puducherry, Dadra & Nagar Haveli and Daman & Diu, Andaman & Nicobar Islands, and Lakshadweep).
- JERC for Manipur and Mizoram: A bilateral joint commission established pursuant to an interstate agreement between Manipur and Mizoram.
- JERC for the Union Territories of Jammu & Kashmir and Ladakh: The joint commission established to determine retail tariffs across J&K and Ladakh.
- Delhi (National Capital Territory): Governed by its dedicated commission, the Delhi Electricity Regulatory Commission (DERC).
Complete Directory of Regulatory Commissions & Distribution Utilities
Below is the complete reference directory covering all 28 Indian States and 8 Union Territories. External government domains that are unverified or subject to state reorganization have been explicitly marked:
| State / Territory | Regulatory Commission | Primary Distribution Licensees | Official Portal |
|---|---|---|---|
| Delhi (NCT) | Delhi Electricity Regulatory Commission (DERC) | BSES Rajdhani (BRPL), BSES Yamuna (BYPL), Tata Power DDL | Official Portal ↗ |
| Maharashtra | Maharashtra Electricity Regulatory Commission (MERC) | MSEDCL (Mahadiscom), Adani Electricity Mumbai, Tata Power, BEST | Official Portal ↗ |
| Tamil Nadu | Tamil Nadu Electricity Regulatory Commission (TNERC) | TNPDCL (TNEB) | State Department Portal |
| Karnataka | Karnataka Electricity Regulatory Commission (KERC) | BESCOM, MESCOM, HESCOM, GESCOM, CHESCOM | Official Portal ↗ |
| Kerala | Kerala State Electricity Regulatory Commission (KSERC) | Kerala State Electricity Board (KSEB) | Official Portal ↗ |
| Uttar Pradesh | UP Electricity Regulatory Commission (UPERC) | UPPCL (PVVNL, DVVNL, MVVNL, PuVVNL, KESCO) | Official Portal ↗ |
| Gujarat | Gujarat Electricity Regulatory Commission (GERC) | DGVCL, MGVCL, PGVCL, UGVCL, Torrent Power | Official Portal ↗ |
| Punjab | Punjab State Electricity Regulatory Commission (PSERC) | Punjab State Power Corporation Limited (PSPCL) | Official Portal ↗ |
| West Bengal | West Bengal Electricity Regulatory Commission (WBERC) | WBSEDCL, CESC Kolkata | Official Portal ↗ |
| Telangana | Telangana State Electricity Regulatory Commission (TSERC) | TGSPDCL (TSSPDCL), TGNPDCL (TSNPDCL) | Official Portal ↗ |
| Madhya Pradesh | MP Electricity Regulatory Commission (MPERC) | MPPKVVCL (West), MPMKVVCL (Central), MPPKVVCL (East) | Official Portal ↗ |
| Rajasthan | Rajasthan Electricity Regulatory Commission (RERC) | JVVNL (Jaipur), AVVNL (Ajmer), JdVVNL (Jodhpur) | Official Portal ↗ |
| Andhra Pradesh | Andhra Pradesh Electricity Regulatory Commission (APERC) | APEPDCL, APSPDCL, APCPDCL | Official Portal ↗ |
| Haryana | Haryana Electricity Regulatory Commission (HERC) | UHBVN, DHBVN | Official Portal ↗ |
| Bihar | Bihar Electricity Regulatory Commission (BERC) | NBPDCL, SBPDCL | State Department Portal |
| Odisha | Odisha Electricity Regulatory Commission (OERC) | TPCODL, TPWODL, TPSODL, TPNODL (Tata Power) | Official Portal ↗ |
| Assam | Assam Electricity Regulatory Commission (AERC) | APDCL | Official Portal ↗ |
| Jharkhand | Jharkhand State Electricity Regulatory Commission (JSERC) | JBVNL, TSUISL | Official Portal ↗ |
| Chhattisgarh | Chhattisgarh State Electricity Regulatory Commission (CSERC) | CSPDCL | Official Portal ↗ |
| Uttarakhand | Uttarakhand Electricity Regulatory Commission (UERC) | UPCL | Official Portal ↗ |
| Himachal Pradesh | HP Electricity Regulatory Commission (HPERC) | HPSEBL | Official Portal ↗ |
| Meghalaya | Meghalaya State Electricity Regulatory Commission (MSERC) | MePDCL | State Department Portal |
| Tripura | Tripura Electricity Regulatory Commission (TERC) | TSECL | State Department Portal |
| Nagaland | Nagaland Electricity Regulatory Commission (NERC) | Department of Power Nagaland (DPN) | State Department Portal |
| Arunachal Pradesh | Arunachal Pradesh Electricity Regulatory Commission (APERC) | Department of Power Arunachal Pradesh | State Department Portal |
| Sikkim | Sikkim State Electricity Regulatory Commission (SSERC) | Energy & Power Department, Govt of Sikkim | State Department Portal |
| Manipur | Joint Electricity Regulatory Commission for Manipur & Mizoram | MSPDCL | Official Portal ↗ |
| Mizoram | Joint Electricity Regulatory Commission for Manipur & Mizoram | Power & Electricity Department Mizoram (PEDM) | Official Portal ↗ |
| Goa | Joint Electricity Regulatory Commission (JERC for Goa & UTs) | Electricity Department, Government of Goa | Official Portal ↗ |
| Jammu & Kashmir (UT) | Joint Electricity Regulatory Commission for UT of J&K and Ladakh | JPDCL, KPDCL | State Department Portal |
| Ladakh (UT) | Joint Electricity Regulatory Commission for UT of J&K and Ladakh | Power Development Department Ladakh | State Department Portal |
| Chandigarh (UT) | Joint Electricity Regulatory Commission (JERC for Goa & UTs) | Chandigarh Electricity Department | Official Portal ↗ |
| Puducherry (UT) | Joint Electricity Regulatory Commission (JERC for Goa & UTs) | Electricity Department Puducherry | Official Portal ↗ |
| Dadra & Nagar Haveli and Daman & Diu (UT) | Joint Electricity Regulatory Commission (JERC for Goa & UTs) | DNH Power Distribution Corporation (DNHPDCL) | Official Portal ↗ |
| Andaman & Nicobar Islands (UT) | Joint Electricity Regulatory Commission (JERC for Goa & UTs) | Electricity Department A&N Administration | Official Portal ↗ |
| Lakshadweep (UT) | Joint Electricity Regulatory Commission (JERC for Goa & UTs) | Department of Electricity Lakshadweep | Official Portal ↗ |
Secondary Energy Standards and Benchmark Sources
For specialized calculations (such as appliance power estimation and international comparison guides), we reference recognized national and international statistical authorities:
- Bureau of Energy Efficiency (BEE), Ministry of Power (India): Star-rating standards, baseline standby power ratings, and annual energy consumption metrics for home appliances (refrigerators, ceiling fans, air conditioners, geysers).
- Ministry of New and Renewable Energy (MNRE, India): Central Financial Assistance (CFA) subsidy slabs and technical guidelines for residential grid-connected solar rooftop systems under the PM Surya Ghar: Muft Bijli Yojana scheme.
- U.S. Energy Information Administration (EIA): Electric Power Monthly Table 5.6.A residential average retail rates ($/kWh) and Form EIA-861M datasets used for US reference comparisons.
- Office of Gas and Electricity Markets (Ofgem, UK): Quarterly Default Tariff Price Cap determinations (unit rates in p/kWh and daily standing charges) used for UK reference comparisons.
How to Report an Updated Tariff Order
State commissions routinely approve new tariff revisions, review petitions, and fuel adjustments throughout the year. If you represent a distribution company or are a consumer with a copy of a newly gazetted tariff schedule, please submit the docket details to our Contact page so we can update our calculation models.